<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Paul J. Swider</title>
	<atom:link href="http://paulswider.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://paulswider.com</link>
	<description>Smooth Sailing with SharePoint</description>
	<lastBuildDate>Wed, 01 May 2013 20:03:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='paulswider.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/d1dd9f504ed3c0bf9f82037abb8126fa?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Paul J. Swider</title>
		<link>http://paulswider.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://paulswider.com/osd.xml" title="Paul J. Swider" />
	<atom:link rel='hub' href='http://paulswider.com/?pushpress=hub'/>
		<item>
		<title>I&#8217;m Speaking at SPTechCon in Boston&#8211; Join us!</title>
		<link>http://paulswider.com/2013/05/01/im-speaking-at-sptechcon-in-boston-join-us/</link>
		<comments>http://paulswider.com/2013/05/01/im-speaking-at-sptechcon-in-boston-join-us/#comments</comments>
		<pubDate>Wed, 01 May 2013 20:02:52 +0000</pubDate>
		<dc:creator>Paul J. Swider</dc:creator>
				<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[SharePoint Community]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Swider]]></category>

		<guid isPermaLink="false">https://paulswider.wordpress.com/?p=608</guid>
		<description><![CDATA[Attend the SharePoint Technology Conference – the best SharePoint Training, Classes, and Tutorials in the World.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paulswider.com&#038;blog=37427088&#038;post=608&#038;subd=paulswider&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.sptechcon.com/boston2013/index.html" target="_blank">Attend the SharePoint Technology Conference</a> – the best SharePoint Training, Classes, and Tutorials in the World.</p>
<p><a href="http://www.sptechcon.com/boston2013/speakers.html" target="_blank"><img title="SPTC_Boston2013_speakerbadge (3)" style="border-top:0;border-right:0;background-image:none;border-bottom:0;padding-top:0;padding-left:0;margin:3px 0 0;border-left:0;display:inline;padding-right:0;" border="0" alt="SPTC_Boston2013_speakerbadge (3)" src="http://paulswider.files.wordpress.com/2013/05/sptc_boston2013_speakerbadge-3.jpg?w=100&#038;h=244" width="100" height="244"></a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/paulswider.wordpress.com/608/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/paulswider.wordpress.com/608/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paulswider.com&#038;blog=37427088&#038;post=608&#038;subd=paulswider&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://paulswider.com/2013/05/01/im-speaking-at-sptechcon-in-boston-join-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/81a7e7246b2071056c860027882b3df5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pswider</media:title>
		</media:content>

		<media:content url="http://paulswider.files.wordpress.com/2013/05/sptc_boston2013_speakerbadge-3.jpg" medium="image">
			<media:title type="html">SPTC_Boston2013_speakerbadge (3)</media:title>
		</media:content>
	</item>
		<item>
		<title>Top 10 Links for Learning about Microsoft Tools and Software Supporting Big Data&#8211;Updated</title>
		<link>http://paulswider.com/2013/03/22/top-10-links-for-learning-big-data-techniques-using-the-microsoft-stack/</link>
		<comments>http://paulswider.com/2013/03/22/top-10-links-for-learning-big-data-techniques-using-the-microsoft-stack/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 16:08:00 +0000</pubDate>
		<dc:creator>Paul J. Swider</dc:creator>
				<category><![CDATA[BI]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[HDInsight]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Samples]]></category>
		<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">https://paulswider.wordpress.com/?p=537</guid>
		<description><![CDATA[Since the concepts of Big Data are fundamentally different than classic Relational Database Management Systems I suggest we start by learning the basics and history of Big Data and Hadoop using the first few links I provide from Cloudera. An advantage to this approach&#160; is these videos explain the concepts without using a vendor specific... <a href="http://paulswider.com/2013/03/22/top-10-links-for-learning-big-data-techniques-using-the-microsoft-stack/" class="read-more">Read More &#8250;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paulswider.com&#038;blog=37427088&#038;post=537&#038;subd=paulswider&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://paulswider.files.wordpress.com/2013/02/hadoop2.png"><img style="background-image:none;margin:3px 0 0;padding-left:0;padding-right:0;display:inline;padding-top:0;border-width:0;" title="hadoop" border="0" alt="hadoop" src="http://paulswider.files.wordpress.com/2013/02/hadoop_thumb.png?w=79&#038;h=80" width="79" height="80"></a>Since the concepts of Big Data are fundamentally different than classic Relational Database Management Systems I suggest we start by learning the basics and history of Big Data and Hadoop using the first few links I provide from Cloudera. An advantage to this approach&nbsp; is these videos explain the concepts without using a vendor specific approach allowing for a non-biased view of the concepts. Many of the links address Microsoft&#8217;s implementation and extensions of the Apache projects. The additional links section contains additional useful information including information on the role SharePoint plays in disseminating and visualizing Big Data.</p>
<p>As the Big Data topic is trending with each passing day and Microsoft is releasing new links and tools I’ll try to keep the list updated. <a href="mailto:pswider@msn.com" target="_blank">Please email me</a> with suggestions of additional links and blog sites to add. I’ll be providing follow up posts on topics focused on how you can use SharePoint and Excel to disseminate and visualize data patterns surficed from HDInsight.</p>
<p>1) <a href="http://www.youtube.com/watch?v=S9xnYBVqLws" target="_blank">What is Hadoop? </a>- Cloudera&#8217;s CEO talks us through big data trends </p>
<p>2) <a href="http://www.cloudera.com/content/cloudera/en/resources/library/training/thinking-at-scale.html" target="_blank">Thinking at Scale</a> – Great video which explains the challenges of data scale.</p>
<p>3) <a href="http://www.cloudera.com/content/cloudera/en/resources/library/training/introduction-to-apache-mapreduce-and-hdfs.html" target="_blank">Introduction to Apache MapReduce and HDFS</a> &#8211; Learn how Hadoop works, understand how these components fit together and build on one another to provide a scalable and powerful system.</p>
<p>4) <a href="http://www.microsoft.com/en-us/sqlserver/solutions-technologies/business-intelligence/big-data.aspx" target="_blank">Microsoft’s messaging</a> &#8211; Manage data of any type or size</p>
<p>5) <a href="http://hortonworks.com/blog/enabling-big-data-insight-for-millions-of-windows-developers/" target="_blank">Hortonworks Blog</a> – Hortonworks is a Microsoft Partner focused on helping people understand and use Apache Hadoop on Microsoft Windows.</p>
<p>6) <a href="http://www.microsoft.com/en-us/sqlserver/solutions-technologies/business-intelligence/big-data.aspx" target="_blank">SQL Server Big Data</a> &#8211; HDInsight Microsoft’s 100% Apache compatible Hadoop distribution for Windows Server</p>
<p>7) <a href="https://www.hadooponazure.com/" target="_blank">Windows Azure HDInsight Preview</a> &#8211; This preview of Windows Azure HDInsight enables you to get up and running with your own Apache Hadoop™ cluster in the cloud in just minutes. <a href="http://blogs.msdn.com/b/windowsazure/archive/2013/03/19/getting-started-with-hdinsight.aspx">New blog post with step by step instructions.</a></p>
<p>8) <a href="http://gettingstarted.hadooponazure.com/gettingStartedHw.html" target="_blank">Hortonworks Hadoop Tutorials</a> – Map Reduce, PIG and HIVE tutorials for Hadoop Azure, there are great samples in C# and Java</p>
<p>9) <a href="http://blogs.msdn.com/b/mwinkle/default.aspx?PostSortBy=MostRecent&amp;PageIndex=1" target="_blank">Matt Winkler’s Blog</a> – Project Manager on the Hadoop team at Microsoft</p>
<p>10)&nbsp; <a href="http://blogs.msdn.com/b/microsoft_business_intelligence1/archive/2012/06/12/microsoft-big-data-at-hadoop-summit.aspx" target="_blank">Microsoft Business Intelligence Blogs</a></p>
<h3>Additional Links:</h3>
<p><a href="http://office.microsoft.com/en-us/excel-help/start-page-HA104003813.aspx">Microsoft “Data Explorer” Preview for Excel</a> provides an intuitive user interface for data discovery, data transformation and enrichment.</p>
<p><a href="http://www.microsoft.com/en-us/news/Press/2013/Feb13/02-11BigDataRoundupPR.aspx" target="_blank">Customers Rapidly Adopting Big Data Solutions</a> — Driven By Marketing, Sales and More — Reports New Microsoft Research</p>
<p><a href="http://www.google.com/url?sa=t&amp;rct=j&amp;q=microsoft%20big%20data&amp;source=web&amp;cd=2&amp;ved=0CEoQFjAB&amp;url=http%3A%2F%2Fdownload.microsoft.com%2Fdownload%2F1%2F8%2FB%2F18BE3550-D04C-4B3F-9310-F8BC1B62D397%2FMicrosoftBigDataSolutionSheet.pdf&amp;ei=p0kkUY3fJKnD0AHT6oBw&amp;usg=AFQjCNHMGbKIlXRMSAlkTUQI1SZmanDBcA" target="_blank">Microsoft Big Data Solution Sheet</a></p>
<p><a href="http://redmondmag.com/articles/2012/12/01/sharepoint-2013-raises-the-bar.aspx" target="_blank">SharePoint and Big Data</a></p>
<p><a href="http://www.youtube.com/results?search_query=microsoft+big+data&amp;oq=microsoft+big+data&amp;gs_l=youtube-reduced.3..0.35808.39575.0.39738.18.9.0.9.9.0.119.849.6j3.9.0...0.0...1ac.1.LT3sycdFEXc" target="_blank">Top Microsoft Big Data Videos on YouTube</a></p>
<p><a href="http://www.youtube.com/results?search_query=microsoft+sharepoint+big+data&amp;oq=microsoft+sharepoint+big+data&amp;gs_l=youtube.3...19263.20723.0.21020.11.11.0.0.0.2.109.713.10j1.11.0...0.0...1ac.1.qEtrBEPbIuM" target="_blank">Top Big Data and SharePoint Videos on YouTube</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/paulswider.wordpress.com/537/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/paulswider.wordpress.com/537/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paulswider.com&#038;blog=37427088&#038;post=537&#038;subd=paulswider&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://paulswider.com/2013/03/22/top-10-links-for-learning-big-data-techniques-using-the-microsoft-stack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://paulswider.files.wordpress.com/2013/02/hadoop.png?w=148" />
		<media:content url="http://paulswider.files.wordpress.com/2013/02/hadoop.png?w=148" medium="image">
			<media:title type="html">Microsoft Big Data - Hadoop</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/81a7e7246b2071056c860027882b3df5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pswider</media:title>
		</media:content>

		<media:content url="http://paulswider.files.wordpress.com/2013/02/hadoop_thumb.png" medium="image">
			<media:title type="html">hadoop</media:title>
		</media:content>
	</item>
		<item>
		<title>Join me at Conf&#8217;SharePoint in Paris this Spring!</title>
		<link>http://paulswider.com/2013/03/14/join-me-at-confsharepoint-in-paris-this-spring/</link>
		<comments>http://paulswider.com/2013/03/14/join-me-at-confsharepoint-in-paris-this-spring/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 15:18:48 +0000</pubDate>
		<dc:creator>Paul J. Swider</dc:creator>
				<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Swider]]></category>

		<guid isPermaLink="false">https://paulswider.wordpress.com/?p=598</guid>
		<description><![CDATA[SharePoint va fêter ses douze ans d&#8217;existence en 2013. Cela coïncidera avec la sortie de SharePoint 2013 la nouvelle version.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paulswider.com&#038;blog=37427088&#038;post=598&#038;subd=paulswider&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://paulswider.files.wordpress.com/2013/03/headerdnn1.png"><img style="background-image:none;border-bottom:0;border-left:0;margin:3px 0 0;padding-left:0;padding-right:0;display:inline;border-top:0;border-right:0;padding-top:0;" title="headerdnn1" border="0" alt="headerdnn1" src="http://paulswider.files.wordpress.com/2013/03/headerdnn1_thumb.png?w=446&#038;h=144" width="446" height="144"></a></p>
<p>SharePoint va fêter ses douze ans d&#8217;existence en 2013. Cela coïncidera avec la sortie de SharePoint 2013 la nouvelle version. </p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/paulswider.wordpress.com/598/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/paulswider.wordpress.com/598/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paulswider.com&#038;blog=37427088&#038;post=598&#038;subd=paulswider&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://paulswider.com/2013/03/14/join-me-at-confsharepoint-in-paris-this-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/81a7e7246b2071056c860027882b3df5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pswider</media:title>
		</media:content>

		<media:content url="http://paulswider.files.wordpress.com/2013/03/headerdnn1_thumb.png" medium="image">
			<media:title type="html">headerdnn1</media:title>
		</media:content>
	</item>
		<item>
		<title>Speaking Tour of Central America</title>
		<link>http://paulswider.com/2013/03/14/speaking-tour-of-central-america/</link>
		<comments>http://paulswider.com/2013/03/14/speaking-tour-of-central-america/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 15:07:00 +0000</pubDate>
		<dc:creator>Paul J. Swider</dc:creator>
				<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Swider]]></category>

		<guid isPermaLink="false">https://paulswider.wordpress.com/?p=594</guid>
		<description><![CDATA[Thank you to everyone who supported my recent 2013 speaking tour in Central America. I was able to visit three countries, tour an American Embassy and witnessed a volcano eruption. The SharePoint community is loud and large in the region and I am already looking forward to next years events. Speaking in Costa Rica Visiting... <a href="http://paulswider.com/2013/03/14/speaking-tour-of-central-america/" class="read-more">Read More &#8250;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paulswider.com&#038;blog=37427088&#038;post=594&#038;subd=paulswider&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Thank you to everyone who supported my recent 2013 speaking tour in Central America. I was able to visit three countries, tour an American Embassy and witnessed a volcano eruption. The SharePoint community is loud and large in the region and I am already looking forward to next years events.</p>
<p><a href="http://paulswider.files.wordpress.com/2013/03/costa-rica-speaking.jpg"><img style="background-image:none;margin:3px 0 0;padding-left:0;padding-right:0;display:inline;padding-top:0;border-width:0;" title="Paul Swider" border="0" alt="Paul Swider" src="http://paulswider.files.wordpress.com/2013/03/costa-rica-speaking_thumb.jpg?w=244&#038;h=184" width="244" height="184"></a><font size="1"></font></p>
<p><font size="1">Speaking in Costa Rica</font></p>
<p><a href="http://paulswider.files.wordpress.com/2013/03/embassy.jpg"><img style="background-image:none;margin:3px 0 0;padding-left:0;padding-right:0;display:inline;padding-top:0;border-width:0;" title="Paul Swider " border="0" alt="Paul Swider" src="http://paulswider.files.wordpress.com/2013/03/embassy_thumb.jpg?w=139&#038;h=244" width="139" height="244"></a></p>
<p><font size="1">Visiting the American Embassy in Costa Rica</font></p>
<p><a href="http://paulswider.files.wordpress.com/2013/03/antigua.jpg"><img style="background-image:none;margin:3px 0 0;padding-left:0;padding-right:0;display:inline;padding-top:0;border-width:0;" title="Paul Swider" border="0" alt="Paul Swider" src="http://paulswider.files.wordpress.com/2013/03/antigua_thumb.jpg?w=244&#038;h=132" width="244" height="132"></a></p>
<p><font size="1">Antigua, Guatemala</font></p>
<p><a href="http://paulswider.files.wordpress.com/2013/03/volcano.jpg"><img style="background-image:none;margin:3px 0 0;padding-left:0;padding-right:0;display:inline;padding-top:0;border-width:0;" title="volcano" border="0" alt="volcano" src="http://paulswider.files.wordpress.com/2013/03/volcano_thumb.jpg?w=244&#038;h=160" width="244" height="160"></a></p>
<p><font size="1">Antigua, Guatemala</font></p>
<p><a href="http://paulswider.files.wordpress.com/2013/03/elsalvador.jpg"><img style="background-image:none;margin:3px 0 0;padding-left:0;padding-right:0;display:inline;padding-top:0;border-width:0;" title="elsalvador" border="0" alt="elsalvador" src="http://paulswider.files.wordpress.com/2013/03/elsalvador_thumb.jpg?w=244&#038;h=139" width="244" height="139"></a></p>
<p><font size="1">SharePoint event in El Salvador</font></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/paulswider.wordpress.com/594/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/paulswider.wordpress.com/594/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paulswider.com&#038;blog=37427088&#038;post=594&#038;subd=paulswider&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://paulswider.com/2013/03/14/speaking-tour-of-central-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/81a7e7246b2071056c860027882b3df5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pswider</media:title>
		</media:content>

		<media:content url="http://paulswider.files.wordpress.com/2013/03/costa-rica-speaking_thumb.jpg" medium="image">
			<media:title type="html">Paul Swider</media:title>
		</media:content>

		<media:content url="http://paulswider.files.wordpress.com/2013/03/embassy_thumb.jpg" medium="image">
			<media:title type="html">Paul Swider </media:title>
		</media:content>

		<media:content url="http://paulswider.files.wordpress.com/2013/03/antigua_thumb.jpg" medium="image">
			<media:title type="html">Paul Swider</media:title>
		</media:content>

		<media:content url="http://paulswider.files.wordpress.com/2013/03/volcano_thumb.jpg" medium="image">
			<media:title type="html">volcano</media:title>
		</media:content>

		<media:content url="http://paulswider.files.wordpress.com/2013/03/elsalvador_thumb.jpg" medium="image">
			<media:title type="html">elsalvador</media:title>
		</media:content>
	</item>
		<item>
		<title>SharePoint Day El Salvador!</title>
		<link>http://paulswider.com/2013/03/04/sharepoint-day-el-salvador/</link>
		<comments>http://paulswider.com/2013/03/04/sharepoint-day-el-salvador/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 17:40:26 +0000</pubDate>
		<dc:creator>Paul J. Swider</dc:creator>
				<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Speaking]]></category>

		<guid isPermaLink="false">https://paulswider.wordpress.com/?p=580</guid>
		<description><![CDATA[This will be our last stop in Central America this month. Join us for this free one day event! Register here!<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paulswider.com&#038;blog=37427088&#038;post=580&#038;subd=paulswider&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>This will be our last stop in Central America this month. Join us for this free one day event! <a href="http://spelsalvador.eventbrite.com/" target="_blank">Register here!</a></p>
<p><a href="http://spelsalvador.eventbrite.com/" target="_blank"><img style="background-image:none;border-bottom:0;border-left:0;margin:3px 0 0;padding-left:0;padding-right:0;display:inline;border-top:0;border-right:0;padding-top:0;" title="sharepointdayselsalvador" border="0" alt="sharepointdayselsalvador" src="http://paulswider.files.wordpress.com/2013/03/sharepointdayselsalvador1.png?w=461&#038;h=274" width="461" height="274"></a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/paulswider.wordpress.com/580/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/paulswider.wordpress.com/580/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paulswider.com&#038;blog=37427088&#038;post=580&#038;subd=paulswider&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://paulswider.com/2013/03/04/sharepoint-day-el-salvador/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/81a7e7246b2071056c860027882b3df5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pswider</media:title>
		</media:content>

		<media:content url="http://paulswider.files.wordpress.com/2013/03/sharepointdayselsalvador1.png" medium="image">
			<media:title type="html">sharepointdayselsalvador</media:title>
		</media:content>
	</item>
		<item>
		<title>Wrox SharePoint 2013 Professional Development Book Available for Order Now!</title>
		<link>http://paulswider.com/2013/02/20/wrox-sharepoint-2013-professional-development-book-available-now/</link>
		<comments>http://paulswider.com/2013/02/20/wrox-sharepoint-2013-professional-development-book-available-now/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 18:52:26 +0000</pubDate>
		<dc:creator>Paul J. Swider</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Charleston]]></category>
		<category><![CDATA[Swider]]></category>

		<guid isPermaLink="false">https://paulswider.wordpress.com/?p=570</guid>
		<description><![CDATA[I am proud to have worked with some of the most recognized names in SharePoint development on this writing project. The book is available for purchase now and getting great early reviews. A team of well-known Microsoft MVPs joins forces in this fully updated resource, providing you with in-depth coverage of development tools in the... <a href="http://paulswider.com/2013/02/20/wrox-sharepoint-2013-professional-development-book-available-now/" class="read-more">Read More &#8250;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paulswider.com&#038;blog=37427088&#038;post=570&#038;subd=paulswider&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.wrox.com/WileyCDA/WroxTitle/Professional-SharePoint-2013-Development.productCd-1118495829.html" target="_blank"><img style="background-image:none;margin:3px 0 0;padding-left:0;padding-right:0;display:inline;padding-top:0;border-width:0;" title="9781118495827 cover.indd" border="0" alt="9781118495827 cover.indd" src="http://paulswider.files.wordpress.com/2013/02/wrox-title1.jpg?w=104&#038;h=130" width="104" height="130"></a>
<p>I am proud to have worked with some of the most recognized names in SharePoint development on this writing project. <a href="http://www.amazon.com/s/ref=ntt_athr_dp_sr_7?_encoding=UTF8&amp;field-author=Paul%20Swider&amp;search-alias=books&amp;sort=relevancerank" target="_blank">The book is available for purchase now</a> and getting great early reviews.
<p>A team of well-known Microsoft MVPs joins forces in this fully updated resource, providing you with in-depth coverage of development tools in the latest iteration of the immensely popular SharePoint. From building solutions to building custom workflow and content management applications, this book shares field-tested best practices on all aspect of SharePoint 2013 development.
<ul>
<li>Offers a thorough look at Windows Azure and SharePoint 2013
<li>Includes new chapters on Application Life Cycle Management, developing apps in SharePoint, and building PerformancePoint Dashboards in SharePoint </li>
</ul>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/paulswider.wordpress.com/570/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/paulswider.wordpress.com/570/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paulswider.com&#038;blog=37427088&#038;post=570&#038;subd=paulswider&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://paulswider.com/2013/02/20/wrox-sharepoint-2013-professional-development-book-available-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://paulswider.files.wordpress.com/2013/02/wrox-title.jpg?w=104" />
		<media:content url="http://paulswider.files.wordpress.com/2013/02/wrox-title.jpg?w=104" medium="image">
			<media:title type="html">Swider SharePoint Wrox Development</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/81a7e7246b2071056c860027882b3df5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pswider</media:title>
		</media:content>

		<media:content url="http://paulswider.files.wordpress.com/2013/02/wrox-title1.jpg" medium="image">
			<media:title type="html">9781118495827 cover.indd</media:title>
		</media:content>
	</item>
		<item>
		<title>The &#8216;Fab 40&#8217; SharePoint Jokes &#8211; Updated</title>
		<link>http://paulswider.com/2013/02/20/the-fantastic-40-sharepoint-jokes-updated/</link>
		<comments>http://paulswider.com/2013/02/20/the-fantastic-40-sharepoint-jokes-updated/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 18:31:00 +0000</pubDate>
		<dc:creator>Paul J. Swider</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[The Fantastic 40 SharePoint Jokes]]></category>

		<guid isPermaLink="false">http://paulswider.wordpress.com/2011/09/25/the-fantastic-40-sharepoint-jokes-updated</guid>
		<description><![CDATA[From one SharePoint consultant to many others; enjoy!<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paulswider.com&#038;blog=37427088&#038;post=22&#038;subd=paulswider&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Many have emailed jokes to add to the growing list. I updated the list refreshing the list for the <a href="http://bit.ly/VLSPK30" target="_blank">Visual Studio Live 2013</a> event.</p>
<p>Consultants, coders, administrators and enthusiasts work long hours trying to help clients and friends succeed with SharePoint. It is this global community that I dedicate this list of SharePoint jokes! Have fun with the list, pass it along and “take it for what it is.”</p>
<p>From one SharePoint consultant to many others. Enjoy!</p>
<p><a href="http://paulswider.com/sharepoint-jokes/">The 40 SharePoint Jokes</a></p>
<p><a href="http://paulswider.com/sharepoint-jokes/"><img style="background-image:none;margin:3px 0 0;padding-left:0;padding-right:0;display:inline;padding-top:0;border-width:0;" title="copenhagen crowd" border="0" alt="copenhagen crowd" src="http://paulswider.files.wordpress.com/2013/02/copenhagen-crowd.jpg?w=244&#038;h=91" width="244" height="91"></a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/paulswider.wordpress.com/22/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/paulswider.wordpress.com/22/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paulswider.com&#038;blog=37427088&#038;post=22&#038;subd=paulswider&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://paulswider.com/2013/02/20/the-fantastic-40-sharepoint-jokes-updated/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:thumbnail url="http://paulswider.files.wordpress.com/2011/09/picasso2.jpg?w=150" />
		<media:content url="http://paulswider.files.wordpress.com/2011/09/picasso2.jpg?w=150" medium="image">
			<media:title type="html">picasso2</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/81a7e7246b2071056c860027882b3df5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pswider</media:title>
		</media:content>

		<media:content url="http://paulswider.files.wordpress.com/2013/02/copenhagen-crowd.jpg" medium="image">
			<media:title type="html">copenhagen crowd</media:title>
		</media:content>
	</item>
		<item>
		<title>Microsoft brings solar Wi-Fi to rural Kenya</title>
		<link>http://paulswider.com/2013/02/15/microsoft-brings-solar-wi-fi-to-rural-kenya/</link>
		<comments>http://paulswider.com/2013/02/15/microsoft-brings-solar-wi-fi-to-rural-kenya/#comments</comments>
